Lens Specification: | YXF3Y027E1 |
Lens faces: | YXF |
Consilium: | 1M |
Construction: | 1G3P+1IR-CUT |
Arx Longitudo (EFL); | 1.39 |
Mechanica BFL: | 1.39 |
Sensor Type: | 1/4 |
Apertura (F / NO) | 2.25 |
Optical FOV(D) | 110 |
Optical FOV(H) | 88 |
Optical FOV(V) | 55 |
Longitudo summa: | 16.6 |
Front Cap: | 14 |
Possessor: | M12xP0.35 |
TV Distorsio: | <7.5% |
Illuminatio relativa: | >92% |
Dux Ray Angle | <15 ° |
Lens PDF: | Contact us sis. |
ov9712 lens patet
Adplicatur campus:
productorum digitalium, ut ludis DV, photo aereis, panorama camera, commentariis legis egestas, AR/VR etc;et productorum industrialium, ut iris dolor agnitio pro machina, scanner, laser instrumentis et instrumentis late in agro optico adhibito.