Lens Specification: | YXF2Y018C6 |
Lens faces: | YXF |
Consilium: | 4M |
Construction: | 6G+1IR-CUT |
Arx Longitudo (EFL); | 2.25 |
Mechanica BFL: | 3.33 |
Sensor Type: | 1/2.7 |
Apertura (F / NO) | 1.7 |
Optical FOV(D) | 180° |
Optical FOV(H) | 149° |
Optical FOV(V) | 79° |
Longitudo summa: | 21.77 |
Front Cap: | 17 |
Possessor: | M12XP0.50 |
TV Distorsio: | <19% |
Illuminatio relativa: | >50% |
Dux Ray Angle | <18 ° |
Lens PDF: | Contact us sis. |
Adplicatur campus:
productorum digitalium, ut ludis DV, photo aereis, panorama camera, commentariis legis egestas, AR/VR etc;et productorum industrialium, ut iris dolor agnitio pro machina, scanner, laser instrumentis et instrumentis late in agro optico adhibito.