| Specifications | |
| attributum | Precium |
| Categoria | Sensores, Transducers Current Sensores |
| Mfr | Allegro MicroSystems |
| Series | Automotiva, AEC-Q100 |
| sarcina | Tubus |
| Pars Status | Active |
| Nam mensurae | AC DC |
| Sensorem Type | Aula Effectus |
| Current - Sensus | 200A |
| Output | Ratiometric |
| Sensibilitas | 10mV/A |
| Frequentia | DC ~ 200kHz |
| Linearity | ±0.9% |
| Sagaciter | - |
| Voltage - Supple | 4.5V ~ 5.5V |
| Responsio tempus | 2.5µs |
| Current - Supple (Max) | 15mA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Polarization | Bidirectional |
| Adscendens Type | per foramen |
| Sarcina / Case | 5-CB Formatus Leads, PFF |
| Elit Fabrica Package | 5-CB Module |
| Numerus canalium | 1 |
| Basis Product Number | ACS772 |
