Modulus Specification: | YXF-HDF7725-A32-V2-170F |
OMNIBUS Size: | 18mm * 14mm * 32mm |
OMNIBUS faces: | YXF |
Visum Anglus: | 170° |
Arx Longitudo (EFL); | 2.8MM |
Apertura (F / NO) | 2.8 |
Distortio: | <-15% |
Chip Type: | OV7725 |
Chip faces: | OmniVision |
Interface Type: | MIPI |
Active ordinata Location: | 300,000 elementa 640*480 |
Lens Size: | 1/4 inch |
Core Voltage (DVDD) | 1.8V±10% |
Analogia circuli intentionis (AVDD) | 3.0 ~ 3.3V |
Interface Circuit Voltage (DOVDD) (I/O) | 1.7V ad 3.3V |
OMNIBUS PDF | Contact us sis. |
Chip PDF | Contact us sis. |
Nos sumus professionales electronicarum partium elit, massa stirps ac pretium pro vobis.BOM quotation providere possumus.BOM comprehendunt: IC Chips, Transistor, IGBT Modulus, Sensor, Lense, VCM Holder, IR filtrum, SMD inducentia, Resistores, Capacitores, Tantalum capacitores, globuli Magnetici, Connectores, Filtra, capacitores Electrolytici, Diodes, Frigus fans, Potentia copia, Potestas funis, Rise card etc.
Quia tot species electronicarum partium habemus, ideo singillatim non potest upload, si quid in copia nostra opus est invenire non potes, pete nobis, primum offeremus.Gratias ago tibi in antecessum.