Modulus Specification: | YXF-HDF4689-A46-130 |
OMNIBUS Size: | 14mm * 14mm * 46mm |
OMNIBUS faces: | YXF |
Visum Anglus: | 130° |
Arx Longitudo (EFL); | 2.8MM |
Apertura (F / NO) | 2.8 |
Distortio: | <-15% |
Chip Type: | Ov4689 |
Chip faces: | OmniVision |
Interface Type: | MIPI |
Active ordinata Location: | 4000,000 elementa 2688*1520 |
Lens Size: | 1/3 inch |
Core Voltage (DVDD) | 1-1.3V |
Analogia circuli intentionis (AVDD) | 2.6 ~ 3.0V |
Interface Circuit Voltage (DOVDD) (I/O) | 1.7V ad 3.6V |
OMNIBUS PDF | Contact us sis. |
Chip PDF | Contact us sis. |
Locus originis | China |
sensorem | OV4689 |
Exemplar Number | ov4689 |
Notam nomen | HJ |
FPC Longitudo | 28MM |
magnitudine | 14*14MM |
Altitudo | 23MM |
Connecter | MIPI |
Descriptin | MIPI camera moduli |
Pixel Size | 2µm*2µm |
Lens magnitudine | 1/3" |
Lens visum | 146° |
key specifications | |
active ordinata magnitudine | 2688 x 1520 |
potentia copia | core: 1.1 ~ 1.3V analog: 2.6 ~ 3.0VI/O: 1.7 ~ 3.0V |
potentia opus | active: 163 mA (261 mW) standby: 1 mA XSHUTDOWN: <10µA |
temperatus range | operans: -30°C ad +85°C confluentes temperatus stabilis imago: 0°C ad +60°C coniunctas caliditas |
output formats | X frenum INCOCTUS |
lens magnitudine | 1/3" |
initus horologium frequency | 6~64 MHz |
lens dux ray angulus | 0° |
max S/N ratio | 38.3 dB |
dynamic range | 64.6 dB@1x |
maximus imago translationis rate | 2688x1520: 90 fps 1280x720: 180 fps 1920x1080: 120 fps 672x380: 330 fps |
sensus | 1900 mV/Lux-sec |
scan modus | progressivum |
maximum orci tempus | 1548 TROW |
pixel magnitudine | 2 µm x 2 µm |
tenebris current | 4mV/sec @ 60°C commissura temperatura |
imago area | 5440 µm x 3072 µm |